CUMULATIVE RESULTS (As of August 27, 2011)
| Finish | Potential Candidate | Percentage | | 1 | Ron Paul | 17.94% |
| 2 | Mitt Romney | 14.66% |
| 3 | Herman Cain | 8.25% |
| 4 | Michele Bachmann | 8.11% |
|
| 5 | Newt Gingrich | 6.01% |
| 6 | Tim Pawlenty | 5.75% |
| 7 | Mike Huckabee | 5.38% |
| 8 | Sarah Palin | 4.25% |
| 9 | Mitch Daniels | 3.97% |
| 10 | Thad McCotter | 3.24% |
| 11 | Rick Perry | 3.02% |
| 12 | Rick Santorum | 3.01% |
|
| 13 | Donald Trump | 2.60% |
| 14 | Jon Huntsman, Jr. | 2.34% |
| 15 | Chris Christie | 1.50% |
| 16 | Gary Johnson | 0.93% |
| 17 | Rudy Giuliani | 0.46% |
| 18 | Jim DeMint | 0.36% |
| 19 | Paul Ryan | 0.29% |
| 20 | Buddy Roemer | 0.26% |
| 21 |
Haley Barbour | 0.21% | | 21 | Mike Pence | 0.21% |
| 21 | Ted Turner | 0.21% |
| 21 | Joe Wilson | 0.21% |
| 25 | John Thune | 0.14% |